Banks
Manage bank master data for financial institutions.
| HypoVereinsbank | HYVEDEMM | Germany (DE) | 12/19/2025 | |
| Volksbank | GENODEF1 | Germany (DE) | 12/19/2025 | |
| Consorsbank | CSDBDE71 | Germany (DE) | 12/19/2025 | |
| Comdirect | COBADEHDXXX | Germany (DE) | 12/19/2025 | |
| N26 | NTSBDEB1 | Germany (DE) | 12/19/2025 | |
| ING | INGDDEFF | Germany (DE) | 12/19/2025 | |
| DKB | BYLADEM1001 | Germany (DE) | 12/19/2025 | |
| Sparkasse | BYLADEM1 | Germany (DE) | 12/19/2025 | |
| Commerzbank | COBADEFF | Germany (DE) | 12/19/2025 | |
| Deutsche Bank | DEUTDEFF | Germany (DE) | 12/19/2025 |
0 of 10 row(s) selected.
Rows per page
Page 1 of 1